Product
Powell cylindrical lens
| Material | N-BK7(H-K9L), N-SF57, N-SF2, N-SF6(H-ZF7LA) |
| Diameter | 6mm, 9mm or customized |
| Diameter Tolerance | +0.00/-0.06mm |
| Fan Angle | 5°- 130° ±3% |
| Wavelength Range | 400nm-1100nm |
| Input Beam diameter | 0.5mm, 0.8mm, 1mm, 2mm, 4mm, 5mm, or other |
| Surface Irregularity | λ/4@632nm, 1.5λ@632.8nm |
| Surface Quality (Scratch/Dig) | 80/50, 60/40 |
| Line Uniformity | 20% variation over central 80% of line at 632nm |
| Line Straightness | 0.1% over central 80% of line at 632nm |
| Coating | No coating, AR coating, BBAR coating, as requested |














